KSEA Hub Routes


KSEA Hub Information
METAR:

Pilot Roster

Roster

ASA1005 Jonathan Lamb 26 49.3 07/08/10
ASA1011 Brad Bell 96 201 07/13/10
ASA1014 Brendan Farmer 153 440.1 07/16/10
ASA1028 Stephen Faison 70 197 07/22/10
ASA1030 Connor King 300 782.6 07/25/10
ASA1033 Liam Duffy 60 147.7 07/26/10
ASA1055 Tyler Johnson 57 135.1 08/08/10
ASA1077 Nigel Carter 111 262.9 09/11/10
ASA1087 Danny Hull 62 237.3 09/20/10
ASA1109 Joe Copp 14 19.8 10/24/10
ASA1128 Brett Wingerter 3 1.2 11/23/10
ASA1148 Eric Petersen 268 533.5 01/02/11
ASA1174 Cameron Jaxheimer 16 23.3 01/31/11
ASA1175 Sean Simmerman 24 34.3 01/31/11
ASA1184 Matthew McGill 2 2.4 02/08/11
ASA1185 Nicholas Segaline 3 4.9 02/08/11
ASA1191 Ted Sommer 80 259.4 02/14/11
ASA1198 Chris Johnson 1 3.8 02/20/11
ASA1203 Nicolas David 10 12.1 02/28/11
ASA1218 Jerry Swalling 138 241.7 03/15/11
ASA1220 Bill McCutchen 70 79.6 03/18/11
ASA1244 Cory Baxes 89 227.7 04/07/11
ASA1277 Kevin Looney 69 126 05/05/11
ASA1300 Jerry Pezzino 55 88.9 05/25/11
ASA1365 Kyle Ekas 34 87.2 07/07/11
ASA1428 Jeff Hoffman 132 484.7 08/06/11
ASA1449 Jonathan Stevens 60 125.8 08/12/11
ASA1534 Greg Felsing 61 91.2 09/14/11
ASA1584 Francis Tremblay 51 133.4 09/20/11
ASA1616 Lauro Neto 26 96.9 09/24/11
ASA1670 Oreste Bellini 54 89.1 10/06/11
ASA1684 Bob Slocum 345 725.2 10/16/11
ASA1694 Ethan McMichael 16 34.4 10/20/11
ASA1795 Tyler Keplinger 77 194.9 12/10/11
ASA1819 Zach Sweetser 17 22.1 12/18/11
ASA1842 Joe Quintero 56 104.6 12/31/11
ASA2110 James Nessen 15 48 05/27/12
ASA2134 Calem Brassard 31 79.7 06/16/12
ASA2171 Austin McKenna 34 61.9 07/02/12
ASA2176 Adam Hester 30 48.9 07/05/12
ASA2177 Dale Mollinga 43 132.7 07/05/12
ASA2183 Elijah Hoyt 38 69.2 07/11/12
ASA2186 Garrett Powell 17 16.6 07/13/12
ASA2369 Harley Dickinson 15 20.1 01/01/13
ASA2392 Raymond Hrdina 20 29.5 01/26/13
ASA2393 Paul Schirmer 10 23.2 01/26/13
ASA2402 Tony Hou 1 1.8 01/26/13
ASA2424 Jon Paull 0 0 02/25/13
Copyright © 2013 Alaska Airlines Virtual. We are in no way affiliated with Alaska Airlines or any of their affiliates. For flight simulation purposes only.