Pilot Roster
Crew Roster
ASA1001 Douglas DeFouw 125 337.4 07/01/10
ASA1002 Jared Quincy 170 379.8 07/01/10
ASA1005 Jonathan Lamb 26 49.3 07/08/10
ASA1007 Marvin Palmer 70 135.4 07/13/10
ASA1010 Jake Morris 26 42.9 07/13/10
ASA1011 Brad Bell 96 201 07/13/10
ASA1012 Gregory Pfeil 187 299.5 07/15/10
ASA1014 Brendan Farmer 153 440.1 07/16/10
ASA1015 Diego Naranjo 370 807.1 07/17/10
ASA1018 Grant Adkins 77 115.9 07/18/10
ASA1024 Randy Tyndall 97 189.2 07/19/10
ASA1028 Stephen Faison 70 197 07/22/10
ASA1030 Connor King 300 782.6 07/25/10
ASA1032 Dylan Helmer 50 114.6 07/26/10
ASA1033 Liam Duffy 60 147.7 07/26/10
ASA1034 Jonathan OMalley 19 48.4 07/26/10
ASA1036 Colin Stepney 68 145.4 07/27/10
ASA1046 Khaddafy Thomas 129 231 07/30/10
ASA1048 Charlie Pratt 217 358.6 07/31/10
ASA1055 Tyler Johnson 57 135.1 08/08/10
ASA1057 Michael Patton 215 763.3 08/09/10
ASA1068 Tomas Hansson 32 39.2 08/20/10
ASA1072 Brian Smith 31 78.1 08/28/10
ASA1073 Josh Butler 23 36.9 09/08/10
ASA1075 Johnathon Neilsen 13 17.1 09/10/10
ASA1077 Nigel Carter 111 262.9 09/11/10
ASA1087 Danny Hull 62 237.3 09/20/10
ASA1100 Joseph Shim 47 129.7 10/06/10
ASA1109 Joe Copp 14 19.8 10/24/10
ASA1122 Eric McNett 160 316.5 11/08/10
ASA1128 Brett Wingerter 3 1.2 11/23/10
ASA1141 Jeron Bradshaw 54 136.8 12/14/10
ASA1148 Eric Petersen 268 533.5 01/02/11
ASA1157 Kevin Siroka 7 7.4 01/12/11
ASA1172 Michael DeGroat 4 9.6 01/30/11
ASA1174 Cameron Jaxheimer 16 23.3 01/31/11
ASA1175 Sean Simmerman 24 34.3 01/31/11
ASA1184 Matthew McGill 2 2.4 02/08/11
ASA1185 Nicholas Segaline 3 4.9 02/08/11
ASA1191 Ted Sommer 80 259.4 02/14/11
ASA1193 Caleb Rappel 2 7.5 02/14/11
ASA1196 Thomas Kurtz 12 21.1 02/19/11
ASA1198 Chris Johnson 1 3.8 02/20/11
ASA1200 Todd Scull 10 14 02/21/11
ASA1201 Michael Alford 10 19.3 02/22/11
ASA1202 Scott Cote 4 6.2 02/27/11
ASA1203 Nicolas David 10 12.1 02/28/11
ASA1211 Steven Kashevarof 26 43.9 03/07/11
ASA1218 Jerry Swalling 138 241.7 03/15/11
ASA1220 Bill McCutchen 70 79.6 03/18/11
ASA1223 Yuriy Kolomeytsev 86 263.9 03/21/11
ASA1229 Shane McDaniel 30 53.8 03/28/11
ASA1244 Cory Baxes 89 227.7 04/07/11
ASA1255 Nathan Zaremskiy 56 87.2 04/17/11
ASA1277 Kevin Looney 69 126 05/05/11
ASA1300 Jerry Pezzino 55 88.9 05/25/11
ASA1314 Mark Dalforno 39 98.4 06/04/11
ASA1328 David Arnold 33 72.5 06/11/11
ASA1329 Aaron Blinka 12 29.9 06/11/11
ASA1353 Aaron OBrien 176 304 06/30/11
ASA1365 Kyle Ekas 34 87.2 07/07/11
ASA1370 Brandon Robinson 18 17.9 07/08/11
ASA1399 Marcelo Campos 13 8.7 07/22/11
ASA1428 Jeff Hoffman 132 484.7 08/06/11
ASA1447 Gary Rackliffe 87 162.9 08/11/11
ASA1449 Jonathan Stevens 60 125.8 08/12/11
ASA1463 Robert Adams 28 76.7 08/18/11
ASA1470 Scott Leydsman 23 27.9 08/21/11
ASA1499 John Howell 13 12.5 09/01/11
ASA1534 Greg Felsing 61 91.2 09/14/11
ASA1555 Simon Dix 22 28.6 09/17/11
ASA1584 Francis Tremblay 51 133.4 09/20/11
ASA1616 Lauro Neto 26 96.9 09/24/11
ASA1666 Ryan OConnor 14 51.3 10/03/11
ASA1669 Casey Olgaard 7 9.8 10/05/11
ASA1670 Oreste Bellini 54 89.1 10/06/11
ASA1673 Brendan Welch 115 302 10/10/11
ASA1681 Dave Grover 36 106.4 10/15/11
ASA1684 Bob Slocum 345 725.2 10/16/11
ASA1689 Steve Gempler 29 32.2 10/19/11
ASA1694 Ethan McMichael 16 34.4 10/20/11
ASA1704 Eli Jiang 119 225.8 10/25/11
ASA1710 Joshua Walden 109 305.3 10/29/11
ASA1735 Kelly Macone 106 292.6 11/09/11
ASA1736 John Muenster 23 37.8 11/10/11
ASA1749 Darren Esannason 40 79.1 11/15/11
ASA1752 Brent Brazeel 117 278.3 11/16/11
ASA1765 Will Anderson 28 74.6 11/24/11
ASA1773 Bradley Bowermaster 34 62.6 11/26/11
ASA1778 Aaron Walters 52 130.5 11/28/11
ASA1795 Tyler Keplinger 77 194.9 12/10/11
ASA1802 Yoshua Avery 15 16 12/12/11
ASA1808 Eamon Christmas 20 40 12/16/11
ASA1809 Kyle Richardson 39 73 12/17/11
ASA1810 Tanner Novak 31 104.4 12/17/11
ASA1814 Paul Arthurton 5 7.6 12/17/11
ASA1819 Zach Sweetser 17 22.1 12/18/11
ASA1824 Alex Parker 61 150.7 12/22/11
ASA1842 Joe Quintero 56 104.6 12/31/11
ASA1844 Neels van Greune 21 40.6 01/01/12
ASA1846 Jack Ansley 31 82.5 01/03/12
ASA1851 Gary Cauley 27 65.6 01/06/12
ASA1852 Chris Wilson 32 55.4 01/06/12
ASA1856 Carl Thompson 14 24.3 01/08/12
ASA1859 Ben Bain 48 178.8 01/09/12
ASA1861 Jon Skiffington 42 78.5 01/10/12
ASA1862 Shawn Meacham 469 978 01/10/12
ASA1863 Michael Gadeberg 127 276 01/11/12
ASA1865 Charles Rowden 51 97.9 01/11/12
ASA1871 Benjamin Barnett 12 17.7 01/14/12
ASA1874 Duane Buck 74 97.7 01/16/12
ASA1876 James Burns 31 62.6 01/16/12
ASA1880 Scott Bullock 31 60.8 01/20/12
ASA1881 Tom Baird 23 35.8 01/20/12
ASA1885 Gene Sutton 54 74.6 01/22/12
ASA1886 Sherif Gomaa 15 24.9 01/22/12
ASA1889 Michael Wey 32 37.3 01/23/12
ASA1892 Ryan Landis 30 48.5 01/24/12
ASA1894 Denis Brown 103 287.5 01/26/12
ASA1897 Joe Chipman 3 6.1 01/28/12
ASA1898 Evan Whiteway 5 5.4 01/28/12
ASA1900 James Modrell 43 71.9 01/29/12
ASA1901 Jeremy Ahlers 26 60.1 01/30/12
ASA1903 Roger Curtiss 28 48.8 01/31/12
ASA1908 Daniel Johnston 2 2.4 02/03/12
ASA1909 Cody Grissom 9 17.3 02/03/12
ASA1910 Ted Gold 5 6 02/04/12
ASA1914 Brian Maxfield 118 290.6 02/06/12
ASA1921 Pavel Muliarchik 18 23 02/11/12
ASA1922 Jamart Stephane 3 9.2 02/12/12
ASA1938 Matt Scott 3 3.3 02/19/12
ASA1941 Landon Murray 26 42.4 02/20/12
ASA1942 Harley Dickinson 3 4.1 02/20/12
ASA1944 Adam Smith 1 0.7 02/21/12
ASA1945 Ryan Snell 6 6 02/22/12
ASA1947 Jerry Friz 337 1241 02/23/12
ASA1951 Tracy Hines 25 38.7 02/24/12
ASA1956 Rudy Vitellius 4 4.1 02/26/12
ASA1957 Zac Lomax 1 1.3 02/27/12
ASA1973 Ken Adelstein 74 161.5 03/08/12
ASA1976 John Avalos 20 24.7 03/11/12
ASA2008 Brandon Walls 60 76.2 03/27/12
ASA2013 Lee Follows 149 294.4 03/31/12
ASA2072 Eric Horton 19 31.6 04/29/12
ASA2076 Esteban Reyes 58 119.6 04/30/12
ASA2091 Louie Victa 127 307.1 05/12/12
ASA2094 Lucas Levis 45 112.7 05/15/12
ASA2110 James Nessen 15 48 05/27/12
ASA2134 Calem Brassard 31 79.7 06/16/12
ASA2151 Jacek Sawicz 52 60.9 06/24/12
ASA2171 Austin McKenna 34 61.9 07/02/12
ASA2176 Adam Hester 30 48.9 07/05/12
ASA2177 Dale Mollinga 43 132.7 07/05/12
ASA2183 Elijah Hoyt 38 69.2 07/11/12
ASA2186 Garrett Powell 17 16.6 07/13/12
ASA2231 Chris Wetzel 12 21.2 09/02/12
ASA2238 Robert Brown 7 16.9 09/03/12
ASA2249 Evan Hellman 42 64 09/04/12
ASA2264 Harold Kilborn 26 105.5 09/07/12
ASA2266 Pierre Castonguay 13 15.7 09/07/12
ASA2268 Eric Schreiber 13 27.8 09/09/12
ASA2288 Sean Wheelington 2 5.5 09/22/12
ASA2307 Daniel Walton 13 50.5 10/13/12
ASA2309 Tom Davis 19 44.7 10/16/12
ASA2324 Dominic Nguyen 16 29.3 11/01/12
ASA2336 Gerold Plots 14 28.7 11/28/12
ASA2337 Allan Chen 15 10.8 12/01/12
ASA2342 Peter Wagner 110 228.8 12/04/12
ASA2356 John-Patrick Fogarty 19 27.4 12/18/12
ASA2357 David Bell 37 91.7 12/19/12
ASA2363 Murray Wheten 10 18 12/27/12
ASA2364 Matt Nichols 4 1.2 12/28/12
ASA2369 Harley Dickinson 15 20.1 01/01/13
ASA2371 James Castonguay 63 169.5 01/02/13
ASA2381 Dan Scarrow 12 18.9 12/22/12
ASA2385 Luke O 7 13.4 01/19/13
ASA2392 Raymond Hrdina 20 29.5 01/26/13
ASA2393 Paul Schirmer 10 23.2 01/26/13
ASA2394 William McMillan 4 7.5 01/27/13
ASA2395 Garry Morrison 20 19.8 01/27/13
ASA2402 Tony Hou 1 1.8 01/26/13
ASA2403 Max Fitzmaurice 1 2.4 02/03/13
ASA2404 Nicholas Lane 2 2.3 02/03/13
ASA2405 Raymond Ogg 2 2.8 02/04/13
ASA2407 Luiz Cunha 3 8.9 02/04/13
ASA2408 Dave Bielsker 16 18.7 02/05/13
ASA2410 Bob Mitchell 24 37.7 02/06/13
ASA2415 Stacy Krahn 70 120.4 02/10/13
ASA2416 Will Barker 2 3.6 02/11/13
ASA2419 Cristian Calvillo 1 2.3 02/14/13
ASA2422 Karl Kratt 8 7.1 02/18/13
ASA2424 Jon Paull 0 0 02/25/13
ASA2428 John Dufresne 1 2.4 02/28/13
ASA2430 Jett Shay 12 15.8 03/02/13
ASA2431 Shaun Hazen 2 5 03/03/13
ASA2432 Amir Mujic 4 5.6 03/03/13
ASA2434 Christian Bronson 0 0 03/04/13
ASA2435 Steve Heckel 0 0 03/05/13
ASA2436 Nick Singletary 4 4 03/07/13
ASA2437 Egor Akimov 0 0 03/08/13
ASA2438 Pedro Luna 0 0 03/09/13
ASA2439 Aaron Stranathan 0 0 03/11/13
ASA2440 AJ Scholtz 2 5.7 03/11/13
ASA2441 Kristopher Doughty 12 22.7 03/12/13
ASA2442 Ailton Alves 0 0 03/15/13
ASA2443 Daniel Stolker 0 0 03/15/13
ASA2444 Daniel True 6 10.1 03/16/13
ASA2445 Frank Harms 12 13.8 03/16/13
ASA2446 Rafal Bajorek 0 0 03/17/13
ASA2447 Henderson Pow 0 0 03/19/13
ASA2448 Michael Erdelyi 2 3.1 03/21/13
ASA2449 Martin Pike 0 0 03/22/13
ASA2450 Christian Kahlcke 0 0 03/22/13
ASA2451 Jacob Hough 3 4.4 03/23/13
ASA2452 Patrick Kagel 0 0 03/23/13
ASA2453 Harry Piercey 10 13.9 03/23/13
ASA2454 Enrico Merolla 10 10.4 03/25/13
ASA2455 Jonathan Cronin 0 0 03/27/13
ASA2456 Brandon Rupp 18 27.2 03/27/13
ASA2457 Michael Cook 1 1.3 03/29/13
ASA2458 Curtis Weeman 15 17.3 03/29/13
ASA2459 Antonio Baez 0 0 03/30/13
ASA2460 Leslie Demeter 0 0 03/31/13
ASA2461 Christopher Settle 0 0 03/31/13
ASA2462 Tamoor Sarwar 1 1.2 04/01/13
ASA2463 Sean Ramire 0 0 04/02/13
ASA2464 Murray Wheten 0 0 04/03/13
ASA2465 Steve Williams 0 0 04/05/13
ASA2466 Arthur Santana 0 0 04/05/13
ASA2467 Mladen Klickovic 0 0 04/08/13
ASA2468 Aaron Smith 0 0 04/08/13
ASA2469 Cristian Arias 0 0 04/10/13
ASA2470 Daniel White 0 0 04/11/13
ASA2471 Andrew Konopacky 4 13.4 04/12/13
ASA2472 Kyle Castro 0 0 04/12/13
ASA2473 Chris Gracia 0 0 04/13/13
ASA2474 Will Mellor 0 0 04/13/13
ASA2475 Jonathan Kost 27 60.8 04/15/13
ASA2476 Taylor Dinges 0 0 04/10/13
ASA2477 Theo Branon 5 22.2 04/19/13
ASA2478 Brett Lee 0 0 04/20/13
ASA2479 Helge Risa 0 0 04/20/13
ASA2480 Kristoffer Rivedal 2 2.3 04/19/13
ASA2481 Demetrius Ingram 0 0 04/20/13
ASA2482 Che Jackson 0 0 04/21/13
ASA2483 Chase Zimmerman 15 15.2 04/21/13
ASA2484 Aaron Johanknecht 6 11.3 04/21/13
ASA2485 Anthony Platt 1 0.9 04/21/13
ASA2486 Alexandro Maltos 0 0 04/22/13
ASA2487 Tal Frumerman 0 0 04/22/13
ASA2488 Alex Scott 0 0 04/23/13
ASA2489 Pete Wise 0 0 04/24/13
ASA2490 Jeff Linville 23 22.9 04/25/13
ASA2491 Brett Zubot 1 0.5 04/27/13
ASA2492 Nicolas Casalegno 0 0 04/28/13
ASA2493 Adam Martin 0 0 04/30/13
ASA2494 Mike Collins 2 2 05/02/13
ASA2495 John Bauer 0 0 05/03/13
ASA2496 Daniel Plueckthun 1 2.2 05/03/13
ASA2497 Jeremy Elliott 1 0.7 05/06/13
ASA2498 Greg Geick 3 3.5 05/07/13
ASA2499 Jorge Martinez 1 1.3 05/07/13
ASA2500 Premdas Kanaran 3 18.1 05/08/13
ASA2501 Kyle Waktins 11 23.4 05/08/13
ASA2502 Ralph Wright 2 4.6 05/09/13
ASA2503 Chad Rhinehart 0 0 05/11/13
ASA2504 Alex Clares 2 3.7 05/11/13
ASA2505 John Gerken 4 11.6 05/11/13
ASA2506 Danny Flairty 1 1.6 05/13/13
ASA2507 Tom Halpin 7 6.9 05/14/13
ASA2508 Christian Hoff 1 3.5 05/16/13
ASA2509 Jake Miller 0 0 05/16/13
ASA2510 Robert Jarvis 3 2.5 05/16/13
ASA2511 Harry Giannias 0 0 05/17/13
ASA2512 Dustin Bishop 0 0 05/18/13
ASA2513 Evan Cluff 1 4 05/19/13
ASA2514 Hakan Dabak 0 0 05/21/13
ASA2515 Tyler White 0 0 05/22/13
ASA2516 Javin Sylvester 0 0 05/22/13
Copyright © 2013 Alaska Airlines Virtual. We are in no way affiliated with Alaska Airlines or any of their affiliates. For flight simulation purposes only.